Polling period: Autumn 33, 636. Eligible voters: 359
“Which clan is the best?”
| Laughing Academy | 2 | 25% |
| LA | 2 | 25% |
| None of the above | 4 | 50% |
| Abstain | 0 | 0% |
Polling period: Winter 16, 636. Eligible voters: 420
“Why does LA run polls?”
| Because Inut is bored | 2 | 14% |
| SNERTs are them | 2 | 14% |
| It’s something to do whilst waiting for rescue | 3 | 21% |
| What's a poll? | 4 | 29% |
| None of the above | 3 | 21% |
| Abstain | 0 | 0% |
Polling period: Spring 15, 634. Eligible voters: 408
“Should we mount an expedition to go and find Borzon, our missing mystic?”
| Yes, where did he go, anyway? | 3 | 43% |
| Maybe he just wants to be left alone to focus on his studies. | 1 | 14% |
| No, he will come back when he is ready. | 2 | 29% |
| None of the above | 1 | 14% |
| Abstain | 0 | 0% |
Polling period: Spring 43, 634. Eligible voters: 572
“Should Hamstring be removed from the game?”
| Definitely | 0 | 0% |
| For sure | 0 | 0% |
| Absolutely | 0 | 0% |
| Very much so | 0 | 0% |
| None of the above | 2 | 100% |
| Abstain | 0 | 0% |
“Why did LA cross the road?”
| To fall easier | 0 | 0% |
| Because it was there | 0 | 0% |
| What's a road | 1 | 50% |
| Why not | 0 | 0% |
| None of the above | 1 | 50% |
| Abstain | 0 | 0% |
Polling period: Summer 55, 633. Eligible voters: 358
“why”
| Yes | 1 | 20% |
| No | 0 | 0% |
| maybe | 1 | 20% |
| goodbye | 0 | 0% |
| None of the above | 3 | 60% |
| Abstain | 0 | 0% |
Polling period: Summer 84, 633. Eligible voters: 594
“Why Not?”
| Sure | 1 | 10% |
| Of Course | 0 | 0% |
| Because LA! | 4 | 40% |
| What I have other choices? | 3 | 30% |
| None of the above | 1 | 10% |
| Abstain | 1 | 10% |
Polling period: Spring 59, 633. Eligible voters: 448
“What should the town feral be named?”
| Loki | 0 | 0% |
| Gizmo | 3 | 33% |
| Ruff Von Barkle | 3 | 33% |
| Woofy Von Barklesworth Esquire | 2 | 22% |
| None of the above | 1 | 11% |
| Abstain | 0 | 0% |
Polling period: Autumn 67, 632. Eligible voters: 602
“What is the best Olde Tyme clan yell?”
| DFU “We fall so you don’t have to!” | 0 | 0% |
| Order of the Epnguin: “FERT!” | 1 | 50% |
| Zouclougeist Alliance: “Kroumph!” | 0 | 0% |
| Clan Foxy: “Foxy!” | 0 | 0% |
| None of the above | 1 | 50% |
| Abstain | 0 | 0% |
Polling period: Spring 4, 631. Eligible voters: 425
“Should Noivad, THE Sheriff of Puddleby be Sheriff everywhere?”
| Yes | 2 | 33% |
| No | 2 | 33% |
| No one should have that power | 2 | 33% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Autumn 43, 628. Eligible voters: 426
“Who should be the new Fen President?”
| Suu'ub III | 7 | 47% |
| Naferu | 3 | 20% |
| Shad | 1 | 7% |
| Brisk | 3 | 20% |
| None of the above | 1 | 7% |
| Abstain | 0 | 0% |
Polling period: Spring 12, 625. Eligible voters: 428
“how do you know if you are awake or if you are doing a dream”
| Yes | 0 | 0% |
| No | 0 | 0% |
| None of the above | 2 | 100% |
| Abstain | 0 | 0% |
“What should Brooke Brittney do next?”
| Put a red carpet in TC so we can prance on it. | 0 | 0% |
| Replace the stones with pink and purple candy in TC so we can mine it. | 0 | 0% |
| Put all the puddles back and rip out all the stones. | 1 | 50% |
| All of the above according to Connie's timey spacey be all wavey. | 1 | 50% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Winter 45, 625. Eligible voters: 277
“What should Brooke Brittney do next?”
| Put a red carpet in TC so we can prance on it. | 0 | 0% |
| Replace the stones with pink and purple candy in TC so we can mine it. | 0 | 0% |
| Put all the puddles back and rip out all the stones. | 0 | 0% |
| All of the above according to Connie's timey spacey be all wacey. | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Winter 74, 625. Eligible voters: 80
“What should we do with Awaria?”
| Cut off her head with a Labrys | 0 | 0% |
| Skewer her with a Gossamer | 0 | 0% |
| Hack her to pieces with a Greataxe | 0 | 0% |
| Reverse her existence with a Bloodblade | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
“What should we do with Awaria?”
| Cut off her head with a Labrys | 0 | 0% |
| Skewer her with a Gossamer | 0 | 0% |
| Hack her to pieces with a Machete | 0 | 0% |
| Reverse her existence with a Bloodblade | 0 | 0% |
| None of the above | 2 | 100% |
| Abstain | 0 | 0% |
“Fell Blade qualification should be easier”
| True | 0 | 0% |
| False | 0 | 0% |
| DEFINETLY | 2 | 100% |
| Um... of course? It's stupid as is. | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Autumn 49, 624. Eligible voters: 675
“Which is the proper pronounciation of Puddleby?”
| puddle-bee | 3 | 60% |
| puddle-bye | 2 | 40% |
| Skir'wan is always wrong | 0 | 0% |
| You mean it's neither one of these? | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Summer 39, 623. Eligible voters: 713
“What are you afraid of?”
| Yes. | 0 | 0% |
| No. | 0 | 0% |
| None of the above | 1 | 100% |
| Abstain | 0 | 0% |
“Who should be the next Beer President?”
| Connie Crete | 0 | 0% |
| Connie....Crete! | 0 | 0% |
| Connie Beer Crete | 0 | 0% |
| all of the above | 1 | 100% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Autumn 7, 623. Eligible voters: 297
“What would you like to receive from Puddleby?”
| a free meal at Haricots | 0 | 0% |
| Stimmy checks | 2 | 20% |
| two casks of ale | 0 | 0% |
| a big time orga butt kicking | 5 | 50% |
| None of the above | 2 | 20% |
| Abstain | 1 | 10% |
Polling period: Autumn 36, 623. Eligible voters: 460
“Where should we hide Maximus next time he falls asleep?”
| In town, behind a big tree | 1 | 14% |
| On Peaceton | 2 | 29% |
| Wait, Maximus falls asleep? | 3 | 43% |
| In the library like any good Puddlebean would | 1 | 14% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
“Are you bored with the lack of proper proposals?”
| No. Inu stop creating these silly questions | 0 | 0% |
| Yes. | 1 | 14% |
| No. Laughing Academy needs something to do | 6 | 86% |
| I plead the fifth | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Spring 15, 623. Eligible voters: 435
“Who is your vote for next Fen President?”
| Kori | 58 | 68% |
| Naferu | 5 | 6% |
| Bartok | 5 | 6% |
| Relkin | 14 | 16% |
| None of the above | 2 | 2% |
| Abstain | 1 | 1% |
“Which Mehan is best Mehan?”
| Classic Mehan | 17 | 26% |
| Blue Mehan | 6 | 9% |
| Pink Mehan | 7 | 11% |
| Mehan with Horus | 30 | 46% |
| None of the above | 5 | 8% |
| Abstain | 0 | 0% |
Polling period: Spring 43, 623. Eligible voters: 397
“Slarty, please fix Champion pack space.”
| Yes | 6 | 60% |
| No | 0 | 0% |
| Yes | 2 | 20% |
| No | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 2 | 20% |
“Is Gorvin really a Robot?”
| Yes | 0 | 0% |
| No | 1 | 11% |
| 000011001101010101111100001010101110000101010101010111000011 | 5 | 56% |
| Come on sucker, lick my battery. | 2 | 22% |
| None of the above | 0 | 0% |
| Abstain | 1 | 11% |
Polling period: Spring 72, 623. Eligible voters: 519
“Should the Fen President for Life title be retired or applied to a new exile?”
| Retire "Fen President for Life". | 0 | 0% |
| Leave Largo as the Former "Fen President for Life". | 1 | 14% |
| Make Kori "Fen President for Life II". | 4 | 57% |
| Every new Fen President elected is for Life but add II, III, IV, etc. | 1 | 14% |
| None of the above | 1 | 14% |
| Abstain | 0 | 0% |
“Fruitcake?”
| Yes | 2 | 33% |
| No | 2 | 33% |
| None of the above | 2 | 33% |
| Abstain | 0 | 0% |
Polling period: Spring 2, 622. Eligible voters: 707
“Should we re-plant a tree near town center?”
| Yes | 3 | 100% |
| No | 0 | 0% |
| Maybe | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Autumn 38, 621. Eligible voters: 587
“Should Pe Ell be elected the new Polerand, and thus to blame for everything?”
| Yes! | 7 | 78% |
| No. | 0 | 0% |
| None of the above | 2 | 22% |
| Abstain | 0 | 0% |
Polling period: Winter 34, 622. Eligible voters: 516
“Are you still having fun?”
| Yes | 7 | 88% |
| No | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 1 | 13% |
“If they aligned with your views on the issues that matter to you, would you support a non-fen candidate for the position of Fen President?”
| Yes | 4 | 50% |
| No | 4 | 50% |
| Undecided | 0 | 0% |
| I will not vote for the next Fen President | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Summer 81, 604. Eligible voters: 471
“Should the PCC renew KPUN's Broadcast license?”
| Yes. I am a glutton for pun'ishment! | 4 | 44% |
| No. We should air on the side of caution! | 0 | 0% |
| Yes and allow her to broadcast 25/7! | 3 | 33% |
| No. I don't want make any waves! | 0 | 0% |
| None of the above | 2 | 22% |
| Abstain | 0 | 0% |
Polling period: Autumn 12, 599. Eligible voters: 540
“Do you want there to be new elections for Fen President?”
| Yes | 13 | 72% |
| No | 3 | 17% |
| Abstain | 1 | 6% |
| None of the above | 1 | 6% |
| Abstain | 0 | 0% |
Polling period: Spring 49, 599. Eligible voters: 385
“Should there be a fire pit in TC?”
| Should there be a fire pit in TC? | 5 | 71% |
| None of the above | 2 | 29% |
| Abstain | 0 | 0% |
Polling period: Winter 27, 597. Eligible voters: 452
Unfortunately a chipmunk or other rodent managed to break into the ballot storage area,
to build a comfy nest for itself.
The result is that some votes cast in Ballot #510 were irretrievably spoiled.
The table shows only the unspoiled votes.
We apologize for this mishap, and are investigating vermin-proof storage receptacles.
“Kvynn be useful like...”
| a doorstop | 3 | 38% |
| a ranger without a goss | 1 | 13% |
| @#$@!!! Kvynn and useful don’t belong in tha same paragraph, let alone sentance | 1 | 13% |
| an empty kudzu bag | 0 | 0% |
| None of the above | 2 | 25% |
| Abstain | 1 | 13% |
Polling period: Autumn 2, 596. Eligible voters: 455
“Connie's style o leadin be:”
| Crazy | 1 | 5% |
| Cray Cray | 6 | 30% |
| Bat#*%$ Crazy | 4 | 20% |
| Bonkers | 6 | 30% |
| None of the above | 3 | 15% |
| Abstain | 0 | 0% |
Polling period: Winter 32, 593. Eligible voters: 599
“Are you supporting the Rebellion ¿M?”
| Time for change! so Yes! | 7 | 78% |
| No. | 1 | 11% |
| None of the above | 1 | 11% |
| Abstain | 0 | 0% |
Polling period: Autumn 17, 584. Eligible voters: 765
“should the bakery build an expansion for making tiramisu?”
| Yes | 16 | 70% |
| No | 6 | 26% |
| None of the above | 1 | 4% |
| Abstain | 0 | 0% |
Polling period: Spring 47, 579. Eligible voters: 575
“Would two way paths for Kizmia Island topside be a good idea?”
| Yes | 9 | 50% |
| No | 0 | 0% |
| Definately | 3 | 17% |
| No, I prefer noone ever hunts there without a serious time commitment or portal stone. | 4 | 22% |
| None of the above | 2 | 11% |
| Abstain | 0 | 0% |
Polling period: Winter 51, 579. Eligible voters: 568
“whats the best clan”
| Order of the white elephant | 9 | 31% |
| Thoomcare | 2 | 7% |
| maximum rankage | 0 | 0% |
| Snow lemming | 1 | 3% |
| None of the above | 17 | 59% |
| Abstain | 0 | 0% |
Polling period: Summer 87, 578. Eligible voters: 651
“Would you like to see the paved road replaced with a grown path and the stones used to pave town center?”
| Yes, I would. | 22 | 55% |
| No, I would not. | 10 | 25% |
| I am undecided. | 4 | 10% |
| None of the above | 4 | 10% |
| Abstain | 0 | 0% |
“Should Captain Stinkfist attack Nylar and his men and take all their apples for his own personal gain?”
| Totally! | 17 | 44% |
| Why not? | 7 | 18% |
| Nah | 5 | 13% |
| No freaking way, Stinkfist would get his ass kicked! | 6 | 15% |
| None of the above | 4 | 10% |
| Abstain | 0 | 0% |
“Death Hunter keeps sunstoning that he is about to fall. Should I go save him?”
| Yes! | 13 | 35% |
| No! | 2 | 5% |
| Hurry up and save him you freaking idiot.' | 4 | 11% |
| Just leave him. He is not worth the risk. | 11 | 30% |
| None of the above | 7 | 19% |
| Abstain | 0 | 0% |
“The town is due half of the eastern-road stone for standing and future projects; where should it go?”
| All for town square, as it's design growns out from a simple foundation, into a larger public central park. | 4 | 11% |
| Some for town square, and the rest for the guard towers and town walls? | 6 | 17% |
| Split evently between town square, the rest for the guard towers, town walls, and a stonework western dock? | 9 | 25% |
| Town Square and a stonework western dock, possibly with a boatyard for smaller sailing vessels. | 7 | 19% |
| None of the above | 10 | 28% |
| Abstain | 0 | 0% |
Polling period: Summer 58, 578. Eligible voters: 287
“The new road has caused problems, where could we reallocate those stones to?”
| Town Center | 0 | 0% |
| Stinky's Embassy | 0 | 0% |
| The town walls and towers. | 0 | 0% |
| New tunnels. | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Winter 82, 577. Eligible voters: 667
“Who am I?”
| Daimoth | 3 | 25% |
| Mujin-Kun | 1 | 8% |
| Gorvin | 0 | 0% |
| Natas | 0 | 0% |
| None of the above | 8 | 67% |
| Abstain | 0 | 0% |
“Which is the best to train?”
| Eva (extra respia every now and then) | 1 | 10% |
| Sprite (also extra respia every now and then) | 6 | 60% |
| Combo trainers aren't very good. | 1 | 10% |
| Horus is better. | 2 | 20% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
“Is a Studded Club better than a Roguewood Club?”
| Yes | 6 | 60% |
| No | 0 | 0% |
| I do not know | 2 | 20% |
| A studded club is the most crap weapon youu can get, its much worse | 1 | 10% |
| None of the above | 1 | 10% |
| Abstain | 0 | 0% |
“Why?”
| Because I said so. | 4 | 40% |
| Just... well... no reason. | 0 | 0% |
| You should make up your own mind. | 1 | 10% |
| Tortoise. | 4 | 40% |
| None of the above | 1 | 10% |
| Abstain | 0 | 0% |
Polling period: Winter 53, 577. Eligible voters: 59
“Should Archer stop posting on the sentinel and being such a $$&$tard?”
| Yes, please make him stop. | 3 | 17% |
| Please keep posting, Archer. | 1 | 6% |
| SHUT THE %@$$ UP ARCHER YOU'RE PISSING US ALL OFF | 4 | 22% |
| suck eggs, archer | 2 | 11% |
| None of the above | 7 | 39% |
| Abstain | 1 | 6% |
“Why do you wear a dueling glove in TC?”
| I am hoping that Cody will come out and attack me so I can pummel him to the ground. | 0 | 0% |
| I like to show that I'm not scared. | 0 | 0% |
| It seems more realistic, people being able to attack you whenever they want. | 0 | 0% |
| I don't wear m dueling glove in town center. | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
“Why do you wear your dueling glove at TC?”
| I am hoping Cody will come out and attack me so I can pummel him to the ground. | 1 | 6% |
| I like to show that I'm not scared. | 3 | 18% |
| I did not realize that I was wearing it. | 3 | 18% |
| I do not wear my dueling glove at TC. | 7 | 41% |
| None of the above | 2 | 12% |
| Abstain | 1 | 6% |
Polling period: Autumn 86, 576. Eligible voters: 780
“What's your favorite drink?”
| Beer! | 0 | 0% |
| Beer! | 1 | 25% |
| Beer! | 0 | 0% |
| There's something besides Beer!? | 3 | 75% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Summer 61, 576. Eligible voters: 867
“Should Largo be removed as President, due to corruption, and for not really doing anything?”
| Yes | 3 | 25% |
| No | 3 | 25% |
| Maybe | 6 | 50% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Summer 4, 576. Eligible voters: 844
“Should Largo be impeached, and banned from office for life, due to fraud and mismanagement?”
| Yes. | 3 | 23% |
| No. | 6 | 46% |
| Maybe. | 3 | 23% |
| None of the above | 1 | 8% |
| Abstain | 0 | 0% |
Polling period: Spring 65, 576. Eligible voters: 568
“What do you know about the SMA?”
| Everything, I'm a member. | 2 | 13% |
| Um... nothing. | 9 | 60% |
| It's a clan in the making, right? | 1 | 7% |
| Nothing, but I want to know more! | 1 | 7% |
| None of the above | 2 | 13% |
| Abstain | 0 | 0% |
Polling period: Winter 12, 576. Eligible voters: 328
“Why did the chicken cross the road?”
| To get to the other side. | 4 | 18% |
| *beeeep!!* *beeep* *!SPLAT!* | 4 | 18% |
| He was feeling a bit too sexy for one side of the road only | 9 | 41% |
| He forgot to greet Daimoth and decided he should. | 3 | 14% |
| None of the above | 1 | 5% |
| Abstain | 1 | 5% |
Polling period: Autumn 73, 575. Eligible voters: 630
“What is the best way to greet Daimoth?”
| Hello. | 4 | 22% |
| stfu | 3 | 17% |
| Push him in to the junkyard to be sold away to slavery. | 3 | 17% |
| Give him a BIG hug and kiss and dance the tango with him | 5 | 28% |
| None of the above | 2 | 11% |
| Abstain | 1 | 6% |
“What is the superior race?”
| The People | 2 | 13% |
| Fen'neko | 1 | 6% |
| Both | 4 | 25% |
| Done | 4 | 25% |
| None of the above | 5 | 31% |
| Abstain | 0 | 0% |
Polling period: Autumn 44, 575. Eligible voters: 571
“How should BKC's stabber be killed?”
| Mutilation | 0 | 0% |
| Incineration | 1 | 4% |
| Chain to the Abyss | 6 | 24% |
| Flatulence overexposure | 6 | 24% |
| None of the above | 10 | 40% |
| Abstain | 2 | 8% |
Polling period: Winter 85, 575. Eligible voters: 921
“How do you feel about Haricot's?”
| Good place to catch a nibble | 7 | 50% |
| Food poisoning for only 15c...great. | 5 | 36% |
| It's okay | 0 | 0% |
| I've never been there! | 1 | 7% |
| None of the above | 1 | 7% |
| Abstain | 0 | 0% |
Polling period: Winter 56, 575. Eligible voters: 636
“What race is the sexiest?”
| Fen | 11 | 28% |
| Zo | 10 | 26% |
| Dwarf | 4 | 10% |
| Human | 3 | 8% |
| None of the above | 10 | 26% |
| Abstain | 1 | 3% |
Polling period: Autumn 31, 574. Eligible voters: 693
“Clan Feud: Name something you find at the Tor Inn”
| The sheriff in a scandal | 0 | 0% |
| Kerrah | 0 | 0% |
| BKC when he is supposed to be working | 0 | 0% |
| Largo in a desperate attempt to be Kerrah | 0 | 0% |
| None of the above | 0 | 0% |
| Abstain | 0 | 0% |
Polling period: Spring 11, 574. Eligible voters: 862
“Is the gk system being abused?”
| Yes | 5 | 23% |
| No | 10 | 45% |
| Yes | 0 | 0% |
| No | 0 | 0% |
| None of the above | 7 | 32% |
| Abstain | 0 | 0% |