Polling period: Summer 56, 609. Eligible voters: 344
“Who is more charismatic?”
Pun | 0 | 0% |
Pun'isher | 1 | 20% |
Punny | 0 | 0% |
moss | 1 | 20% |
None of the above | 3 | 60% |
Abstain | 0 | 0% |
Polling period: Winter 79, 608. Eligible voters: 470
“Who falls harder?”
Mork | 3 | 50% |
Pun | 0 | 0% |
None of the above | 2 | 33% |
Abstain | 1 | 17% |
Polling period: Spring 62, 607. Eligible voters: 307
“How many baths should Coldy take each year?”
2, Coldy's current hygiene practices are fine. | 4 | 33% |
4, Coldy should improve his hygiene practices | 0 | 0% |
Every month, Coldy's fleas are a bit of a nuisance | 2 | 17% |
Every week, Coldy's fleas are a threat to public safety and he really stinks! | 6 | 50% |
None of the above | 0 | 0% |
Abstain | 0 | 0% |
Polling period: Winter 42, 607. Eligible voters: 82
“Should CL convert to 16-bit or 32-bit?”
Stay as 8-bit | 2 | 22% |
Upgrade to 16-bit | 2 | 22% |
Upgrade to 32-bit | 3 | 33% |
3D VR in Unreal Engine Please! | 2 | 22% |
None of the above | 0 | 0% |
Abstain | 0 | 0% |
Polling period: Summer 81, 604. Eligible voters: 471
“Should the PCC renew KPUN's Broadcast license?”
Yes. I am a glutton for pun'ishment! | 4 | 44% |
No. We should air on the side of caution! | 0 | 0% |
Yes and allow her to broadcast 25/7! | 3 | 33% |
No. I don't want make any waves! | 0 | 0% |
None of the above | 2 | 22% |
Abstain | 0 | 0% |
Polling period: Autumn 12, 599. Eligible voters: 540
“Do you want there to be new elections for Fen President?”
Yes | 13 | 72% |
No | 3 | 17% |
Abstain | 1 | 6% |
None of the above | 1 | 6% |
Abstain | 0 | 0% |
Polling period: Spring 49, 599. Eligible voters: 385
“Should there be a fire pit in TC?”
Should there be a fire pit in TC? | 5 | 71% |
None of the above | 2 | 29% |
Abstain | 0 | 0% |
Polling period: Winter 27, 597. Eligible voters: 452
Unfortunately a chipmunk or other rodent managed to break into the ballot storage area,
to build a comfy nest for itself.
The result is that some votes cast in Ballot #510 were irretrievably spoiled.
The table shows only the unspoiled votes.
We apologize for this mishap, and are investigating vermin-proof storage receptacles.
“Kvynn be useful like...”
a doorstop | 3 | 38% |
a ranger without a goss | 1 | 13% |
@#$@!!! Kvynn and useful don’t belong in tha same paragraph, let alone sentance | 1 | 13% |
an empty kudzu bag | 0 | 0% |
None of the above | 2 | 25% |
Abstain | 1 | 13% |
Polling period: Autumn 2, 596. Eligible voters: 455
“Connie's style o leadin be:”
Crazy | 1 | 5% |
Cray Cray | 6 | 30% |
Bat#*%$ Crazy | 4 | 20% |
Bonkers | 6 | 30% |
None of the above | 3 | 15% |
Abstain | 0 | 0% |
Polling period: Winter 32, 593. Eligible voters: 599
“Are you supporting the Rebellion ¿M?”
Time for change! so Yes! | 7 | 78% |
No. | 1 | 11% |
None of the above | 1 | 11% |
Abstain | 0 | 0% |
Polling period: Autumn 17, 584. Eligible voters: 765
“should the bakery build an expansion for making tiramisu?”
Yes | 16 | 70% |
No | 6 | 26% |
None of the above | 1 | 4% |
Abstain | 0 | 0% |
Polling period: Spring 47, 579. Eligible voters: 575
“Would two way paths for Kizmia Island topside be a good idea?”
Yes | 9 | 50% |
No | 0 | 0% |
Definately | 3 | 17% |
No, I prefer noone ever hunts there without a serious time commitment or portal stone. | 4 | 22% |
None of the above | 2 | 11% |
Abstain | 0 | 0% |
Polling period: Winter 51, 579. Eligible voters: 568
“whats the best clan”
Order of the white elephant | 9 | 31% |
Thoomcare | 2 | 7% |
maximum rankage | 0 | 0% |
Snow lemming | 1 | 3% |
None of the above | 17 | 59% |
Abstain | 0 | 0% |
Polling period: Summer 87, 578. Eligible voters: 651
“Would you like to see the paved road replaced with a grown path and the stones used to pave town center?”
Yes, I would. | 22 | 55% |
No, I would not. | 10 | 25% |
I am undecided. | 4 | 10% |
None of the above | 4 | 10% |
Abstain | 0 | 0% |
“Should Captain Stinkfist attack Nylar and his men and take all their apples for his own personal gain?”
Totally! | 17 | 44% |
Why not? | 7 | 18% |
Nah | 5 | 13% |
No freaking way, Stinkfist would get his ass kicked! | 6 | 15% |
None of the above | 4 | 10% |
Abstain | 0 | 0% |
“Death Hunter keeps sunstoning that he is about to fall. Should I go save him?”
Yes! | 13 | 35% |
No! | 2 | 5% |
Hurry up and save him you freaking idiot.' | 4 | 11% |
Just leave him. He is not worth the risk. | 11 | 30% |
None of the above | 7 | 19% |
Abstain | 0 | 0% |
“The town is due half of the eastern-road stone for standing and future projects; where should it go?”
All for town square, as it's design growns out from a simple foundation, into a larger public central park. | 4 | 11% |
Some for town square, and the rest for the guard towers and town walls? | 6 | 17% |
Split evently between town square, the rest for the guard towers, town walls, and a stonework western dock? | 9 | 25% |
Town Square and a stonework western dock, possibly with a boatyard for smaller sailing vessels. | 7 | 19% |
None of the above | 10 | 28% |
Abstain | 0 | 0% |
Polling period: Summer 58, 578. Eligible voters: 287
“The new road has caused problems, where could we reallocate those stones to?”
Town Center | 0 | 0% |
Stinky's Embassy | 0 | 0% |
The town walls and towers. | 0 | 0% |
New tunnels. | 0 | 0% |
None of the above | 0 | 0% |
Abstain | 0 | 0% |
Polling period: Winter 82, 577. Eligible voters: 667
“Who am I?”
Daimoth | 3 | 25% |
Mujin-Kun | 1 | 8% |
Gorvin | 0 | 0% |
Natas | 0 | 0% |
None of the above | 8 | 67% |
Abstain | 0 | 0% |
“Which is the best to train?”
Eva (extra respia every now and then) | 1 | 10% |
Sprite (also extra respia every now and then) | 6 | 60% |
Combo trainers aren't very good. | 1 | 10% |
Horus is better. | 2 | 20% |
None of the above | 0 | 0% |
Abstain | 0 | 0% |
“Is a Studded Club better than a Roguewood Club?”
Yes | 6 | 60% |
No | 0 | 0% |
I do not know | 2 | 20% |
A studded club is the most crap weapon youu can get, its much worse | 1 | 10% |
None of the above | 1 | 10% |
Abstain | 0 | 0% |
“Why?”
Because I said so. | 4 | 40% |
Just... well... no reason. | 0 | 0% |
You should make up your own mind. | 1 | 10% |
Tortoise. | 4 | 40% |
None of the above | 1 | 10% |
Abstain | 0 | 0% |
Polling period: Winter 53, 577. Eligible voters: 59
“Should Archer stop posting on the sentinel and being such a $$&$tard?”
Yes, please make him stop. | 3 | 17% |
Please keep posting, Archer. | 1 | 6% |
SHUT THE %@$$ UP ARCHER YOU'RE PISSING US ALL OFF | 4 | 22% |
suck eggs, archer | 2 | 11% |
None of the above | 7 | 39% |
Abstain | 1 | 6% |
“Why do you wear a dueling glove in TC?”
I am hoping that Cody will come out and attack me so I can pummel him to the ground. | 0 | 0% |
I like to show that I'm not scared. | 0 | 0% |
It seems more realistic, people being able to attack you whenever they want. | 0 | 0% |
I don't wear m dueling glove in town center. | 0 | 0% |
None of the above | 0 | 0% |
Abstain | 0 | 0% |
“Why do you wear your dueling glove at TC?”
I am hoping Cody will come out and attack me so I can pummel him to the ground. | 1 | 6% |
I like to show that I'm not scared. | 3 | 18% |
I did not realize that I was wearing it. | 3 | 18% |
I do not wear my dueling glove at TC. | 7 | 41% |
None of the above | 2 | 12% |
Abstain | 1 | 6% |
Polling period: Autumn 86, 576. Eligible voters: 780
“What's your favorite drink?”
Beer! | 0 | 0% |
Beer! | 1 | 25% |
Beer! | 0 | 0% |
There's something besides Beer!? | 3 | 75% |
None of the above | 0 | 0% |
Abstain | 0 | 0% |
Polling period: Summer 61, 576. Eligible voters: 867
“Should Largo be removed as President, due to corruption, and for not really doing anything?”
Yes | 3 | 25% |
No | 3 | 25% |
Maybe | 6 | 50% |
None of the above | 0 | 0% |
Abstain | 0 | 0% |
Polling period: Summer 4, 576. Eligible voters: 844
“Should Largo be impeached, and banned from office for life, due to fraud and mismanagement?”
Yes. | 3 | 23% |
No. | 6 | 46% |
Maybe. | 3 | 23% |
None of the above | 1 | 8% |
Abstain | 0 | 0% |
Polling period: Spring 65, 576. Eligible voters: 568
“What do you know about the SMA?”
Everything, I'm a member. | 2 | 13% |
Um... nothing. | 9 | 60% |
It's a clan in the making, right? | 1 | 7% |
Nothing, but I want to know more! | 1 | 7% |
None of the above | 2 | 13% |
Abstain | 0 | 0% |
Polling period: Winter 12, 576. Eligible voters: 328
“Why did the chicken cross the road?”
To get to the other side. | 4 | 18% |
*beeeep!!* *beeep* *!SPLAT!* | 4 | 18% |
He was feeling a bit too sexy for one side of the road only | 9 | 41% |
He forgot to greet Daimoth and decided he should. | 3 | 14% |
None of the above | 1 | 5% |
Abstain | 1 | 5% |
Polling period: Autumn 73, 575. Eligible voters: 630
“What is the best way to greet Daimoth?”
Hello. | 4 | 22% |
stfu | 3 | 17% |
Push him in to the junkyard to be sold away to slavery. | 3 | 17% |
Give him a BIG hug and kiss and dance the tango with him | 5 | 28% |
None of the above | 2 | 11% |
Abstain | 1 | 6% |
“What is the superior race?”
The People | 2 | 13% |
Fen'neko | 1 | 6% |
Both | 4 | 25% |
Done | 4 | 25% |
None of the above | 5 | 31% |
Abstain | 0 | 0% |
Polling period: Autumn 44, 575. Eligible voters: 571
“How should BKC's stabber be killed?”
Mutilation | 0 | 0% |
Incineration | 1 | 4% |
Chain to the Abyss | 6 | 24% |
Flatulence overexposure | 6 | 24% |
None of the above | 10 | 40% |
Abstain | 2 | 8% |
Polling period: Winter 85, 575. Eligible voters: 921
“How do you feel about Haricot's?”
Good place to catch a nibble | 7 | 50% |
Food poisoning for only 15c...great. | 5 | 36% |
It's okay | 0 | 0% |
I've never been there! | 1 | 7% |
None of the above | 1 | 7% |
Abstain | 0 | 0% |
Polling period: Winter 56, 575. Eligible voters: 636
“What race is the sexiest?”
Fen | 11 | 28% |
Zo | 10 | 26% |
Dwarf | 4 | 10% |
Human | 3 | 8% |
None of the above | 10 | 26% |
Abstain | 1 | 3% |
Polling period: Autumn 31, 574. Eligible voters: 693
“Clan Feud: Name something you find at the Tor Inn”
The sheriff in a scandal | 0 | 0% |
Kerrah | 0 | 0% |
BKC when he is supposed to be working | 0 | 0% |
Largo in a desperate attempt to be Kerrah | 0 | 0% |
None of the above | 0 | 0% |
Abstain | 0 | 0% |
Polling period: Spring 11, 574. Eligible voters: 862
“Is the gk system being abused?”
Yes | 5 | 23% |
No | 10 | 45% |
Yes | 0 | 0% |
No | 0 | 0% |
None of the above | 7 | 32% |
Abstain | 0 | 0% |